GP Włoch - zestawienie czasów z kwalifikacji
  Kierowca Liga Czas Strata Opona
1 Gradey96 PS4 1:19.834 0,000 S
2 risko B 1:19.952 0,118 S
3 ChudyByk B 1:20.024 0,190 S
4 Teceis B 1:20.070 0,236 S
5 Shamu B 1:20.108 0,274 S
6 krzys_ck B 1:20.148 0,314 S
7 ZigiZyg PS4 1:20.152 0,318 S
8 Kappakox PS4 1:20.177 0,343 S
9 domin B 1:20.315 0,481 S
10 vvoltam B 1:20.330 0,496 S
11 mat B 1:20.353 0,519 S
12 mihau_slv PS4 1:20.367 0,533 S
13 saatens PS4 1:20.378 0,544 S
14 CrassusXY PS4 1:20.428 0,594 S
15 PigroPL B 1:20.471 0,637 S
16 Reeposter B 1:20.552 0,718 S
17 Adoxer__27 PS4 1:20.584 0,750 S
18 glodny-piernik PS4 1:20.602 0,768 S
19 VVoyak B 1:20.603 0,769 S
20 MaSHeR B 1:20.644 0,810 S
21 pustelnia13 B 1:20.671 0,837 S
22 bullfrog B 1:20.919 1,085 S
23 paw3n B 1:20.974 1,140 S
24 Mirabelka B 1:21.030 1,196 S
25 BooltPL PS4 1:21.041 1,207 M
26 Matiz91 B 1:21.099 1,265 S
27 Davy Strange B 1:21.114 1,280 S
28 Fretja_ PS4 1:21.188 1,354 S
29 zlotonosy PS4 1:21.758 1,924 S
30 Leazy123 B 1:22.014 2,180 S
31 w_krystian PS4 1:22.019 2,185 M
32 hpiotrekh PS4 1:24.809 4,975 S
33 rybzon PS4 1:25.874 6,040 M
34 Dawtul A 1:28.172 8,338 I
35 Lunar2k A 1:29.034 9,200 I
36 tymek A 1:29.099 9,265 I
37 Muttley A 1:29.228 9,394 I
38 LEIS A 1:29.325 9,491 I
39 ppysio A 1:29.387 9,553 I
40 Mały Książe A 1:29.430 9,596 I
41 Peli A 1:29.519 9,685 I
42 xetrian A 1:29.737 9,903 I
43 eska A 1:29.755 9,921 I
44 WojtekTygrys77 A 1:29.966 10,132 I
45 Fultest C 1:30.033 10,199 I
46 FoXello A 1:30.212 10,378 I
47 dOLAR A 1:30.242 10,408 I
48 wersow C 1:30.527 10,693 I
49 SuchYMISTRZ A 1:30.541 10,707 I
50 PaPiK145 C 1:30.559 10,725 I
51 M4P1SBiceps C 1:30.563 10,729 I
52 montrey A 1:30.563 10,729 I
53 Matio C 1:30.616 10,782 I
54 Kogzu C 1:30.681 10,847 I
55 Maciszek C 1:30.691 10,857 I
56 koniur C 1:31.416 11,582 I
57 jeepla C 1:31.670 11,836 I
58 MrZiut C 1:31.759 11,925 I
59 Kiwi Raikkonen C 1:32.103 12,269 I
60 guzbi C 1:32.313 12,479 I
61 BilewAxe C 1:32.610 12,776 I
62 Xalion C 1:32.780 12,946 I
63 FRT C 1:32.839 13,005 I
64 BigKr4SHh PS4 NO TIME    
65 vav77vav PS4 NO TIME    
66 Drabis97 PS4 NO TIME    
67 zielonygaj PS4 NO TIME    
68 Arrkadio PS4 NO TIME    
69 feniu1789 PS4 NO TIME    
70 Czyżyk B NO TIME    
71 SkillerSeb A NO TIME    
72 Lewa Noga A NO TIME    
73 KORWIN A NO TIME    
74 Zielonookii A NO TIME    
75 Ilidolan C NO TIME